Results Of 2024 Annual General Meeting | 27.12.2024 | ||
Notice of Class Meeting (Class A Shares) and Proxy Forms | 25.11.2024 | ||
Agenda and Explanatory Notes | 25.11.2024 | ||
Notice of AGM and Proxy Forms | 25.11.2024 | ||
Notice of Class Meeting (Ordinary Shares) and Proxy Forms | 25.11.2024 |
Results Of 2023 Annual General Meeting | 24.01.2024 | ||
Notice of AGM, Forms of Proxy and Authorisation | 22.12.2023 | ||
Agenda and Explanatory Notes | 22.12.2023 |
Results Of 2022 Annual General Meeting
| 20.12.2022 | ||
Notice of AGM | 18.11.2022 | ||
Agenda and Explanatory Notes | 18.11.2022 | ||
Forms of Proxy and Authorisation | 18.11.2022 |
Results Of 2021 Annual General Meeting
| 23.12.2021 | ||
Notice of AGM | 19.11.2021 | ||
Agenda and Explanatory Notes | 19.11.2021 | ||
Forms of Proxy and Authorisation | 19.11.2021 |